“銀行優惠貸款”的版本间的差异
来自人物百科
| 第1行: | 第1行: | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第7行: | 第7行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第27行: | 第27行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第53行: | 第53行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第79行: | 第79行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第103行: | 第103行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第119行: | 第119行: | ||
<td valign="top" style="font-size:10pt;">1-2年 | <td valign="top" style="font-size:10pt;">1-2年 | ||
| − | 8.5成以上無寬限期</td | + | 8.5成以上無寬限期</td> |
| − | + | ||
| − | + | ||
<td valign="top" style="font-size:10pt;">有</td></tr> | <td valign="top" style="font-size:10pt;">有</td></tr> | ||
| 第131行: | 第129行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第157行: | 第155行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
| 第181行: | 第179行: | ||
<td valign="top" style="font-size:10pt;"> | <td valign="top" style="font-size:10pt;"> | ||
| − | <table border="0" style="width:100% | + | <table border="0" style="width:100%;border-bottom: 1px dotted #6699CC;"> |
<tr> | <tr> | ||
2009年3月31日 (二) 09:10的版本
|

